Pet Food Extruding Line focuses on the production of pet food for dog, cat, bird, fish, turtle, rabbit, horse, etc.

The final pet food has a high nutritional value but a low investment.
Model | Installed Power | Power Consumption | Output | Size |
DSE-65 | 74kw | 52kw | 140-160 kg/hr | 17x1.3x2.2(m) |
DSE-70/75 | 105kw | 75kw | 240-260 kg/hr 250-350 kg/hr | 20x1.5x2.2(m) |
DSE-85 | 205kw | 150kw | 500-600 kg/hr | 30x1.5x2.6(m) |
DSE-90 | 132kw | 75kw | 800-1200 kg/hr | 35x2.5x3.8(m) |
DSE-95 | 165kw | 90kw | 1500-2000 kg/hr | 40x3.5x4.5(m) |
DSE-130 | 280kw | 132kw | 3000-3500 kg/hr | 45x4.5x6.0(m) |
Pet Food Extruding Line is automatic and continuous and wholly controlled by PLC and touch screen.
